Name | Operator | Output | Source | Method | Completion Date | Wikidata |
---|---|---|---|---|---|---|
Sunrise Wind (under construction) | Sunrise Wind LLC | 924 MW | wind | wind_turbine | 2025 | |
Empire Wind 1 (under construction) | 816 MW | wind | wind_turbine | 2026 | ||
Vineyard Wind 1 | Vineyard Wind LLC | 800 MW | wind | wind_turbine | late 2024 | Q106809546 |
Sabre Solar | Sabre Solar, LLC | 300 MW | solar | photovoltaic | ||
Fiddle Falls Solar | Fiddle Falls Solar, LLC | 200 MW | solar | photovoltaic | ||
[unnamed] | Tesla, Inc. | 11.00 MW | solar | photovoltaic | ||
[unnamed] | Tesla, Inc. | 9.80 MW | battery |
Under-construction power plants are indicated based on the construction:power
tag in OSM.