| Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|
| Coastal Virginia Offshore Wind | Dominion Energy | 2,600 MW | wind | wind_turbine | 2026 | Q105563723 |
| Coastal Virginia Offshore Wind | Dominion Energy | 2,600 MW | wind | wind_turbine | 2026 | Q105563723 |
| Sunrise Wind (under construction) | Sunrise Wind LLC | 924 MW | wind | wind_turbine | 2025 | |
| Empire Wind 1 (under construction) | 816 MW | wind | wind_turbine | 2026 | ||
| Revolution Wind | Ørsted & Eversource | 704 MW | wind | wind_turbine | ||
| Kemmerer Power Station | US SFR OWNER, LLC | 345 MW | nuclear | fission | Q4050859 | |
| Sabre Solar | Sabre Solar, LLC | 300 MW | solar | photovoltaic | ||
| Fiddle Falls Solar | Fiddle Falls Solar, LLC | 200 MW | solar | photovoltaic | ||
| [unnamed] | Tesla | 11.00 MW | solar | photovoltaic | ||
| [unnamed] | Tesla, Inc. | 9.80 MW | battery | |||
| [unnamed] | 1 kW | solar | photovoltaic | 2026-01 |
Under-construction power plants are indicated based on the construction:power tag in OSM.